📊 Market Stats
New Listings — Last 24 Hours 554 total ▶
1,788
Active Listings
¥4,279万
Avg Listed Price
$274,020
73
New This Week
199
New This Month
561
Price Drops
362
Off Market This Week
260.0d
Avg Days on Market
7
Re-listings Detected
¥156.2
USD/JPY Today
—
Avg ¥ / Tsubo
Top Neighborhoods
| Neighborhood | Listings | Avg ¥ | |
|---|---|---|---|
| Nagata 2-chome | 57 | ¥2,812万 | |
| Akebono 3-chome | 51 | ¥5,189万 | |
| Kamisedo | 48 | ¥5,561万 | |
| Toyosaki | 43 | ¥5,165万 | |
| Tomari 1-chome | 36 | ¥2,741万 | |
| Yogi 3-chome | 35 | ¥2,943万 | |
| Makiminato 1-chome | 35 | ¥3,642万 | |
| Asato 2-chome | 33 | ¥4,237万 | |
| Nodake 3-chome | 31 | ¥3,661万 | |
| Shikina 3-chome | 30 | ¥3,717万 | |
| Matsuyama 2-chome | 30 | ¥2,437万 | |
| Matsuo 2-chome | 29 | ¥4,676万 | |
| Tomari 3-chome | 28 | ¥2,707万 | |
| Makishi 3-chome | 28 | ¥5,781万 | |
| Mihara 2-chome | 27 | ¥3,554万 | |
| Minatogawa 2-chome | 26 | ¥3,474万 | |
| Ginowan 3-chome | 26 | ¥2,841万 | |
| Mashiki 2-chome | 25 | ¥3,147万 | |
| Gushi 3-chome | 24 | ¥3,872万 | |
| Oroku | 22 | ¥3,423万 |
USD/JPY Rate History
| Date | ¥ per $1 | Change |
|---|---|---|
| 2026-09-05 | 156.16 | ▲ 0.14 |
| 2026-09-04 | 156.02 | ▼ 3.07 |
| 2026-09-03 | 159.09 | ▼ 1.03 |
| 2026-09-02 | 160.11 | ▲ 0.33 |
| 2026-09-01 | 159.79 | ▼ 0.26 |
| 2026-08-31 | 160.05 | ▲ 0.12 |
| 2026-08-30 | 159.93 | ▲ 0.00 |
| 2026-08-29 | 159.92 | ▲ 0.60 |
| 2026-08-28 | 159.33 | ▲ 0.09 |
| 2026-08-27 | 159.23 | ▼ 0.01 |
| 2026-08-26 | 159.25 | ▲ 0.12 |
| 2026-08-25 | 159.13 | ▲ 0.22 |
| 2026-08-24 | 158.91 | ▲ 0.03 |
| 2026-08-23 | 158.88 | ▼ 0.08 |
| 2026-08-22 | 158.95 | ▲ 0.13 |
| 2026-08-21 | 158.83 | ▲ 0.28 |
| 2026-08-20 | 158.55 | ▼ 1.04 |
| 2026-08-19 | 159.59 | ▲ 0.28 |
| 2026-08-18 | 159.31 | ▲ 0.11 |
| 2026-08-17 | 159.20 | ▼ 0.02 |
| 2026-08-16 | 159.23 | ▼ 0.01 |
| 2026-08-15 | 159.24 | ▼ 0.16 |
| 2026-08-14 | 159.39 | ▲ 0.10 |
| 2026-08-13 | 159.29 | ▼ 0.00 |
| 2026-08-12 | 159.29 | ▲ 0.34 |
| 2026-08-11 | 158.95 | ▲ 1.07 |
| 2026-08-10 | 157.88 | ▼ 0.05 |
| 2026-08-09 | 157.93 | ▲ 0.07 |
| 2026-08-08 | 157.86 | ▼ 0.35 |
| 2026-08-07 | 158.21 | — |
Price Distribution (万円)
| Range | Count | |
|---|---|---|
|
<1,000万
< $64K
|
56 | |
|
1,000–1,999万
$64K – $128K
|
122 | |
|
2,000–2,999万
$128K – $192K
|
283 | |
|
3,000–4,999万
$192K – $320K
|
920 | |
|
5,000–9,999万
$320K – $640K
|
375 | |
|
10,000+万
$640K+
|
32 |
Listings by City
| City | Listings | Avg ¥ | Avg $ | |
|---|---|---|---|---|
| Naha City | 798 | ¥4,277万 | $273,892 | |
| Chatan Town | 191 | ¥5,712万 | $365,787 | |
| Ginowan City | 169 | ¥3,349万 | $214,464 | |
| Urasoe City | 164 | ¥3,726万 | $238,607 | |
| Okinawa City | 127 | ¥3,429万 | $219,587 | |
| Tomigusuku City | 115 | ¥4,525万 | $289,773 | |
| Nago City | 33 | ¥4,411万 | $282,473 | |
| Kitanakagusuku Village | 31 | ¥6,505万 | $416,569 | |
| Onna Village | 28 | ¥3,558万 | $227,848 | |
| Nishihara Town | 27 | ¥4,166万 | $266,783 | |
| Haebaru Town | 19 | ¥4,480万 | $286,891 | |
| Itoman City | 16 | ¥3,999万 | $256,089 | |
| Nakagusuku Village | 15 | ¥4,586万 | $293,680 | |
| Uruma City | 13 | ¥2,825万 | $180,908 | |
| Motobu Town | 12 | ¥5,147万 | $329,605 | |
| Yonabaru Town | 8 | ¥4,496万 | $287,916 | |
| Yaese Town | 6 | ¥2,858万 | $183,021 | |
| Kadena Town | 5 | ¥4,760万 | $304,822 | |
| Nanjo City | 4 | ¥1,725万 | $110,466 | |
| Yomitan Village | 4 | ¥9,995万 | $640,063 |
Land Size Distribution
| Size | Count | |
|---|---|---|
|
<100m²
< 1,076 sqft
|
— | |
|
100–199m²
1,076 – 2,142 sqft
|
— | |
|
200–299m²
2,153 – 3,218 sqft
|
— | |
|
300–499m²
3,229 – 5,371 sqft
|
— | |
|
500–999m²
5,382 – 10,753 sqft
|
— | |
|
1000m²+
10,764+ sqft
|
— |
Building Size Distribution
| Size | Count | |
|---|---|---|
|
<50m²
< 538 sqft
|
118 | |
|
50–99m²
538 – 1,066 sqft
|
1607 | |
|
100–149m²
1,076 – 1,604 sqft
|
50 | |
|
150–199m²
1,615 – 2,142 sqft
|
10 | |
|
200–299m²
2,153 – 3,218 sqft
|
1 | |
|
300m²+
3,229+ sqft
|
2 |
Layout Distribution
| Layout | Count | Avg Price | |
|---|---|---|---|
| 3LDK | 718 | ¥4,620万 | |
| 2LDK | 630 | ¥4,393万 | |
| 4LDK | 159 | ¥4,468万 | |
| 1LDK | 104 | ¥3,642万 | |
| 1ルーム | 59 | ¥1,989万 | |
| 2SLDK | 32 | ¥4,410万 | |
| 3DK | 30 | ¥1,977万 | |
| 2DK | 18 | ¥1,759万 | |
| 5LDK | 6 | ¥2,530万 | |
| 3SLDK | 6 | ¥3,465万 | |
| 1SLDK | 6 | ¥5,387万 | |
| 1DK | 4 | ¥1,056万 | |
| 1K | 2 | ¥940万 | |
| 7LDK | 1 | ¥4,800万 | |
| 4DK | 1 | ¥2,980万 | |
| 3SDK | 1 | ¥2,600万 | |
| 2SDK | 1 | ¥5,590万 |
Structure Types
| Structure | Count | Avg Price | |
|---|---|---|---|
| Unknown | 1,788 | ¥4,279万 |
Weekly Activity (Last 12 Weeks)
| Week | ▶ New In | ▶ Off Market | ||
|---|---|---|---|---|
| 2026-W35 | 283 | 254 | ||
| 2026-W34 | 320 | 378 | ||
| 2026-W33 | 273 | 280 | ||
| 2026-W32 | 278 | 262 | ||
| 2026-W31 | 246 | 214 | ||
| 2026-W30 | 224 | 256 | ||
| 2026-W29 | 306 | 303 | ||
| 2026-W28 | 345 | 282 | ||
| 2026-W27 | 246 | 267 | ||
| 2026-W26 | 332 | 260 | ||
| 2026-W25 | 230 | 237 | ||
| 2026-W24 | 284 | 257 |
Avg Days on Market by City
| City | Listings | Avg DOM | |
|---|---|---|---|
| Naha City | 798 | 234.0d | |
| Chatan Town | 191 | 302.0d | |
| Ginowan City | 169 | 271.0d | |
| Urasoe City | 164 | 250.0d | |
| Okinawa City | 127 | 413.0d | |
| Tomigusuku City | 115 | 184.0d | |
| Nago City | 33 | 231.0d | |
| Kitanakagusuku Village | 31 | 507.0d | |
| Onna Village | 28 | 309.0d | |
| Nishihara Town | 27 | 66.0d | |
| Haebaru Town | 19 | 137.0d | |
| Itoman City | 16 | 181.0d | |
| Nakagusuku Village | 15 | 435.0d | |
| Uruma City | 13 | 174.0d | |
| Motobu Town | 12 | 274.0d |
Biggest Price Drops
| Type | Location | Layout | New Price | Old Price | Drop | Drop % |
|---|---|---|---|---|---|---|
| CONDO | Naha City | 2LDK | ¥8,200万 | ¥13,000万 | ▼ ¥4,800万 | 36.9% |
| CONDO | Naha City | 2LDK | ¥9,800万 | ¥12,800万 | ▼ ¥3,000万 | 23.4% |
| CONDO | Yomitan Village | 4LDK | ¥24,200万 | ¥26,400万 | ▼ ¥2,200万 | 8.3% |
| CONDO | Naha City | 3LDK | ¥10,980万 | ¥12,000万 | ▼ ¥1,020万 | 8.5% |
| CONDO | Kitanakagusuku Village | 3LDK | ¥7,000万 | ¥8,000万 | ▼ ¥1,000万 | 12.5% |
| CONDO | Chatan Town | 3LDK | ¥8,000万 | ¥9,000万 | ▼ ¥1,000万 | 11.1% |
| CONDO | Ginowan City | 2LDK | ¥8,000万 | ¥9,000万 | ▼ ¥1,000万 | 11.1% |
| CONDO | Tomigusuku City | 2LDK | ¥4,780万 | ¥5,480万 | ▼ ¥700万 | 12.8% |
| CONDO | Kitanakagusuku Village | 2LDK | ¥5,980万 | ¥6,580万 | ▼ ¥600万 | 9.1% |
| CONDO | Chatan Town | 3LDK | ¥6,280万 | ¥6,880万 | ▼ ¥600万 | 8.7% |
Most Active Realtors
| Realtor | Total | Avg ¥ | |
|---|---|---|---|
| TOKINO Co., Ltd. | 148 | 4,173万 | |
| Daikyo Anabuki Real Estate Co., Ltd. Okinawa store | 49 | 6,447万 | |
| En Enterprise Co., Ltd. | 48 | 4,267万 | |
| Daikyo Anabuki Real Estate Co., Ltd. Chatan Mihama store | 36 | 6,005万 | |
| TK Next Co., Ltd. Okinawa Branch | 32 | 3,875万 | |
| House Do Ginowan | 32 | 3,206万 | |
| Minsa House main store | 31 | 3,965万 | |
| Koko House Co., Ltd. Housing Sales Center | 31 | 3,788万 | |
| Coco House Co., Ltd. Main store | 31 | 3,827万 | |
| Real Estate Agency Co., Ltd. | 30 | 3,592万 | |
| House Do Tomigusuku | 29 | 3,846万 | |
| Amir Real Estate Co., Ltd. Main Branch | 29 | 4,118万 | |
| House Do Chatan | 28 | 4,677万 | |
| Amir Real Estate Co., Ltd. Naha store | 28 | 4,130万 | |
| Minsa House Okinawa Chubu Rycom store | 27 | 4,017万 |
Realtors with Most Re-listings
| Realtor | Re-listed | |
|---|---|---|
| TOKINO Co., Ltd. | 39 | |
| House Do Tomigusuku | 28 | |
| List International Realty Co., Ltd. | 24 | |
| House de Sunpark Street Urasoe | 22 | |
| Minsa House main store | 19 | |
| Koko House Co., Ltd. Housing Sales Center | 18 | |
| House Do Minamihara | 18 | |
| En Enterprise Co., Ltd. | 18 | |
| Coco House Co., Ltd. Main store | 18 | |
| Amir Real Estate Co., Ltd. Main Branch | 18 |